Deze tabel geeft de weerstandswaarden van een PT100 temperatuur sensor weer.


Bereik van weerstandswaarden van een Pt100
Temperatuur 0 1 2 3 4 5 6 7 8 9
-200 18,493 18,926 19,358 19,790 20,221 20,653 21,083 21,514 21,944 22,374
-190 22,803 23,232 23,661 24,089 24,517 24,945 25,372 25,799 26,226 26,652
-180 27,078 27,504 27,929 28,354 28,779 29,203 29,627 30,051 30,474 30,897
-170 31,320 31,742 32,165 32,587 33,008 33,429 33,850 34,271 34,691 35,111
-160 35,531 35,951 36,370 36,789 37,208 37,626 38,044 38,462 38,879 39,297
-150 39,714 40,130 40,547 40,963 41,379 41,795 42,210 42,625 43,040 43,455
-140 43,869 44,283 44,697 45,111 45,524 45,937 46,350 46,763 47,175 47,587
-130 47,999 48,411 48,822 49,234 49,645 50,055 50,466 50,876 51,286 51,696
-120 52,106 52,515 52,924 53,333 53,742 54,151 54,559 54,967 55,375 55,783
-110 56,190 56,598 57,005 57,412 57,818 58,225 58,631 59,037 59,443 59,849
-100 60,254 60,659 61,065 61,469 61,874 62,279 62,683 63,087 63,491 63,895
-90 64,299 64,702 65,105 65,508 65,911 66,314 66,717 67,119 67,521 67,923
-80 68,325 68,727 69,128 69,530 69,931 70,332 70,733 71,134 71,534 71,934
-70 72,335 72,735 73,135 73,534 73,934 74,333 74,733 75,132 75,531 75,930
-60 76,328 76,727 77,125 77,523 77,921 78,319 78,717 79,115 79,512 79,910
-50 80,307 80,704 81,101 81,498 81,894 82,291 82,687 83,083 83,479 83,875
-40 84,271 84,667 85,063 85,458 85,853 86,248 86,643 87,038 87,433 87,828
-30 88,222 88,617 89,011 89,405 89,799 90,193 90,587 90,980 91,374 91,767
-20 92,160 92,553 92,946 93,339 93,732 94,125 94,517 94,910 95,302 95,694
-10 96,086 96,478 96,870 97,262 97,653 98,045 98,436 98,827 99,218 99,609
0 100,000 100,391 100,781 101,172 101,562 101,953 102,343 102,733 103,123 103,513
10 103,902 104,681 104,681 105,071 105,460 105,849 106,238 106,627 107,016 107,404
20 107,793 108,181 108,570 108,958 109,346 109,734 110,122 110,509 110,897 111,284
30 111,672 112,059 112,446 112,833 113,220 113,607 113,994 114,380 114,767 115,153
40 115,539 115,925 116,311 116,697 117,083 117,469 117,854 118,240 118,625 119,01
50 119,395 119,780 120,165 120,550 120,934 121,319 121,703 122,087 122,471 122,855
60 123,239 123,623 124,007 124,390 124,774 125,157 125,540 125,923 126,306 126,689
70 127,072 127,454 127,837 128,219 128,602 128,984 129,366 129,748 130,130 130,511
80 130,893 131,274 131,656 132,037 132,418 132,799 133,180 133,561 133,941 134,322
90 134,702 135,083 135,463 135,843 136,223 136,603 136,982 137,362 137,741 138,121
100 138,500 138,879 139,258 139,637 140,016 140,395 140,773 141,152 141,530 141,908
110 142,286 142,664 143,042 143,420 143,797 144,175 144,552 144,930 145,307 145,684
120 146,061 146,438 146,814 147,191 147,567 147,944 148,320 148,696 149,072 149,448
130 149,824 150,199 150,575 150,950 151,326 151,701 152,076 152,451 152,826 153,200
140 153,575 153,950 154,324 154,698 155,072 155,446 155,820 156,194 156,568 156,941
150 157,315 157,688 158,061 158,435 158,808 159,180 159,553 159,926 160,298 160,671
160 161,043 161,415 161,787 162,159 162,531 162,903 163,274 163,646 164,017 164,388
170 164,760 165,131 165,501 165,872 166,243 166,614 166,984 167,354 167,724 168,095
180 168,465 168,834 169,204 169,574 169,943 170,313 170,682 171,051 171,420 171,789
190 172,158 172,527 172,895 173,264 173,632 174,000 174,368 174,736 175,104 175,472
200 175,840 176,207 176,575 176,942 177,309 177,676 178,043 178,410 178,777 179,143
210 179,510 179,876 180,242 180,609 180,975 181,340 181,706 182,072 182,438 182,803
220 183,168 183,534 183,899 184,264 184,628 184,993 185,358 185,722 186,087 186,451
230 186,815 187,179 187,543 187,907 188,271 188,634 188,998 189,361 189,724 190,088
240 190,451 190,813 191,176 191,539 191,901 192,264 192,626 192,988 193,350 193,712
250 194,074 194,436 194,798 195,159 195,521 195,882 196,243 196,604 196,965 197,326
260 197,686 198,047 198,407 198,768 199,128 199,488 199,848 200,208 200,568 200,927
270 201,287 201,646 202,006 202,365 202,724 203,083 203,442 203,800 204,159 204,517
280 204,876 205,234 205,592 205,950 206,308 206,666 207,024 207,381 207,739 208,096
290 208,453 208,810 209,167 209,524 209,881 210,237 210,594 210,950 211,307 211,663
300 212,019 212,375 212,731 213,086 213,442 213,797 214,153 214,508 214,863 215,218
310 215,573 215,928 216,282 216,637 216,991 217,346 217,700 218,054 218,408 218,762
320 219,115 219,469 219,823 220,176 220,529 220,882 221,235 221,588 221,941 222,294
330 222,646 222,999 223,351 223,703 224,055 224,407 224,759 225,111 225,463 225,814
340 226,166 226,517 226,868 227,219 227,570 227,921 228,272 228,622 228,973 229,323
350 229,673 230,023 230,373 230,723 231,073 231,423 231,772 232,122 232,471 232,820
360 233,169 233,518 233,867 234,216 234,565 234,913 235,261 235,610 235,958 236,306
370 236,654 237,002 237,349 237,697 238,044 238,392 238,739 239,086 239,433 239,780
380 240,127 240,473 240,820 241,166 241,513 241,859 242,205 242,551 242,897 243,242
390 243,588 243,934 244,279 244,624 244,969 245,314 245,659 246,004 246,349 246,693
400 247,038 247,382 247,726 248,070 248,414 248,758 249,102 249,446 249,789 250,132
410 250,476 250,819 251,162 251,505 251,848 252,190 252,533 252,875 253,218 253,560
420 253,902 254,244 254,586 254,928 255,270 255,611 255,953 256,294 256,635 256,976
430 257,317 257,658 257,999 258,339 258,680 259,020 259,360 259,701 260,041 260,381
440 260,720 261,060 261,400 261,739 262,078 262,418 262,757 263,096 263,435 263,773
450 264,112 264,450 264,789 265,127 265,465 265,803 266,141 266,479 266,817 267,155
460 267,492 267,829 268,167 268,504 268,841 269,178 269,514 269,851 270,188 270,524
470 270,860 271,197 271,533 271,869 272,205 272,540 272,876 273,211 273,547 273,882
480 274,217 274,552 274,887 275,222 275,557 275,891 276,226 276,560 276,894 277,228
490 277,562 277,896 278,230 278,564 278,897 279,231 279,564 279,897 280,230 280,563
500 280,896 281,229 281,561 281,894 282,226 282,559 282,891 283,223 283,555 283,886
510 284,218 284,550 284,881 285,212 285,544 285,875 286,206 286,537 286,867 287,198
520 287,529 287,859 288,189 288,519 288,849 289,179 289,509 289,839 290,169 290,498
530 290,827 291,157 291,486 291,815 292,144 292,472 292,801 293,130 293,458 293,786
540 294,115 294,443 294,771 295,098 295,426 295,754 296,081 296,409 296,736 297,063
550 297,390 297,717 298,044 298,371 298,697 299,024 299,350 299,676 300,002 300,328
560 300,654 300,980 301,306 301,631 301,957 302,282 302,607 302,932 303,257 303,582
570 303,907 304,231 304,556 304,880 305,204 305,528 305,852 306,176 306,500 306,824
580 307,147 307,471 307,794 308,117 308,440 308,763 309,086 309,409 309,732 310,054
590 310,377 310,699 311,021 311,343 311,665 311,987 312,309 312,630 312,952 313,273
600 313,594 313,915 314,236 314,557 314,878 315,199 315,519 315,840 316,160 316,480
610 316,800 317,120 317,440 317,760 318,079 318,399 318,718 319,037 319,357 319,676
620 319,995 320,313 320,632 320,951 321,269 321,587 321,906 322,224 322,542 322,860
630 323,177 323,495 323,812 324,130 324,447 324,764 325,081 325,398 325,715 326,032
640 326,348 326,665 326,981 327,298 327,614 327,930 328,246 328,561 328,877 329,193
650 329,508 329,823 330,139 330,454 330,769 331,083 331,398 331,713 332,027 332,342
660 332,656 332,970 333,284 333,598 333,912 334,226 334,539 334,853 335,166 335,479
670 335,792 336,105 336,418 336,731 337,044 337,356 337,669 337,981 338,293 338,605
680 338,917 339,229 339,541 339,852 340,164 340,475 340,786 341,098 341,409 341,720
690 342,030 342,341 342,652 342,962 343,272 343,583 343,893 344,203 344,512 344,822
700 345,132 345,441 345,751 346,06 346,369 346,678 346,987 347,296 347,605 347,913
710 348,222 348,530 348,838 349,147 349,455 349,762 350,070 350,378 350,685 350,993
720 351,300 351,607 351,914 352,221 352,528 352,835 353,142 353,448 353,754 354,061
730 354,367 354,673 354,979 355,285 355,590 355,896 356,201 356,507 356,812 357,117
740 357,422 357,727 358,032 358,336 358,641 358,945 359,250 359,554 359,858 360,162
750 360,466 360,769 361,073 361,376 361,680 361,983 362,286 362,589 362,892 363,195
760 363,497 363,800 364,102 364,405 364,707 365,009 365,311 365,613 365,915 366,216
770 366,518 366,819 367,120 367,422 367,723 368,024 368,324 368,625 368,926 369,226
780 369,526 369,827 370,127 370,427 370,727 371,027 371,326 371,626 371,925 372,224
790 372,524 372,823 373,122 373,420 373,719 374,018 374,316 374,615 374,913 375,211
800 375,509 375,807 376,105 376,403 376,700 376,998 377,295 377,592 377,889 378,186
810 378,483 378,780 379,076 379,373 379,669 379,966 380,262 380,558 380,854 381,15
820 381,445 381,741 382,036 382,332 382,627 382,922 383,217 383,512 383,807 384,101
830 384,396 384,690 384,985 385,279 385,573 385,867 386,161 386,455 386,748 387,042
840 387,335 387,628 387,922 388,215 388,508 388,800 389,093 389,386 389,678 389,97
850 390,263

 

Bestel nummer: Omschrijving: Excl BTW:
15- PT100 € Zie Prijslijst


HOME Oscilloscope Menu BESTELLEN BEDRIJFS PROFIEL
LEVERINGSVERKOOP VOORWAARDEN www.sterkekoffers.nl PicoPrijslijst CONTACT E-Mail